Trim Boards are stocked in a wide variety of softwoods and hardwoods, as well as synthetic wood. Exterior and interior trim both outlines and completes the finished surfaces of your building project. Please note that net sizes are approximate. Wood is a natural product and some variation in size may occur.
Boral
Nominal Sizes | Net Sizes* | 16' |
---|---|---|
1" x 4" | 3/4" x 3-1/2" | X |
1" x 6" | 3/4" x 5-1/2" | X |
1" x 8" | 3/4" x 7-1/4" | X |
1" x 10" | 3/4" x 9-1/4" | X |
1" x 12" | 3/4" x 11-1/4" | X |
5/4" x 4" | 1-1/8" x 3-1/2" | X |
5/4" x 6" | 1-1/8" x 5-1/2" | X |
5/4" x 8" | 1-1/8" x 7-1/4" | X |
5/4" x 12" | 1-1/8" x 11-1/4" | X |
2" x 4" | 1-1/2" x 3-1/2" | X |
2" x 6" | 1-1/2" x 3-1/2" | X |
Sold in 8' and 16' lengths
PVC Trimboards (Wolf)
Nominal Sizes | Net Sizes* | 9' | 18' | 20' |
---|---|---|---|---|
1" x 4" | 3/4" x 3-1/2" | X | X | |
1" x 6" | 3/4" x 5-1/2" | X | X | |
1" x 8" | 3/4" x 7-1/4" | X | X | |
1" x 10" | 3/4" x 9-1/4" | X | X | |
1" x 12" | 3/4" x 11-1/4" | X | X | |
5/4" x 4" | 15/16" x 3-1/2" | X | X | |
5/4" x 6" | 15/16" x 5-1/2" | X | X | |
5/4" x 8" | 15/16" x 7-1/4" | X | X | |
5/4" x 10" | 15/16" x 9-1/4" | X | X | |
5/4" x 12" | 15/16" x 11-1/4" | X | X | |
3-1/2" x 3-1/2" Corner Board | X |
Unfinished White Pine Boards
Nominal Sizes | Net Sizes* | #2 Idaho White Pine | C-Select Pine | F/J E/G Decorative White Pine |
---|---|---|---|---|
1/2" x 8" | 1/2" x 7-1/4" | X | ||
1" x 2" | 3/4" x 1-1/2" | X | ||
1" x 4" | 3/4" x 3-1/2" | X | ||
1" x 6" | 3/4" x 5-1/2" | X | X | |
1" x 8" | 3/4" x 7-1/4" | X | X | |
1" x 10" | 3/4" x 9-1/4" | X | X | |
1" x 12" | 3/4" x 11-1/4" | X | X | |
1" X 14" | 3/4" x 13-1/4" | X | ||
1" x 16" | 3/4" x 15-1/4" | X | ||
1" x 18" | 3/4" x 17-1/4" | X | ||
5/4" x 4" | 1-1/8" x 3-1/2" | X | X | |
5/4" x 6" | 1-1/8" x 5-1/2" | X | X | |
5/4" x 8" | 1-1/8" x 7-1/4" | X | X | |
5/4" x 10" | 1-1/8" x 9-1/4" | X | ||
5/4" x 12" | 1-1/8" x 11-1/4" | X | X |
Exterior Primed Trimboards
Nominal Sizes | Net Sizes* | F/J Primed Pine |
---|---|---|
1" x 4" | 3/4" x 3-1/2" | X |
1" x 6" | 3/4" x 5-1/2" | X |
1" x 8" | 3/4" x 7-1/4" | X |
1" x 10" | 3/4" x 9-1/4" | X |
1" x 12" | 3/4" x 11-1/4" | X |
5/4" x 4" | 1-1/8" x 3-1/2" | X |
5/4" x 6" | 1-1/8" x 5-1/2" | X |
5/4" x 8" | 1-1/8" x 7-1/4" | X |
5/4" x 10" | 1-1/8" x 9-1/4" | X |
5/4" x 12" | 1-1/8" x 11-1/4" | X |
Sold in 8' and 16' Lengths
Interior Primed Trimboards
Nominal Sizes | Net Sizes* | 16' |
---|---|---|
1" x 4" | 3/4" x 3-1/2" | X |
1" x 6" | 3/4" x 5-1/2" | X |
Square Edge Cedar Boards
Nominal Sizes | Net Sizes* | A & BTR Western Red VG | #3 & Btr. Western Red |
---|---|---|---|
1" x 4" | 3/4" x 3-1/2" | X | |
1" x 6" | 3/4" x 5-1/2" | X | |
1" x 8" | 3/4" x 7-1/4" | X | X |
1" x 12" | 3/4" x 11-1/4" | X | X |
5/4" x 4" | 1-1/8" x 3-1/2" | X | |
5/4" x 6" | 1-1/8" x 5-1/2" | X |
S4S Genuine Hardwood Boards
Nominal Sizes | Net Sizes* | Sapele Mahogany | Red Oak | Hard Maple | Cherry | Walnut | Poplar |
---|---|---|---|---|---|---|---|
1" x 4" | 3/4" x 3-1/2" | X | X | X | X | ||
1" x 6" | 3/4" x 5-1/2" | X | X | X | X | ||
1" x 8" | 3/4" x 7-1/4" | X | X | X | X | X | X |
1" x 12" | 3/4" x 11-1/4" | X | X | X | |||
5/4" x 4" | 1-1/8" x 3-1/2" | X | X | ||||
5/4" x 6" | 1-1/8" x 5-1/2" | X | X | ||||
5/4" x 8" | 1-1/8" x 7-1/4" | X | X | X | |||
5/4" x 12" | 1-1/8" x 11-1/4" | X | X | ||||
8/4" x 8" | 1-1/8" x 7-1/4" | X | X |
ACRE™ Trim
Type | Nominal Sizes | Net Sizes | 10' | 16' |
---|---|---|---|---|
T&G - PORCH FLOORING | 5/4" x 4" | 15/16" x 3-5/16" | X | X |
T&G - E&CB | 5/8" x 6" | 5/8" x 5-1/2" | X | |
TRIM | 1" x 4' | 3/4" x 3-1/2" | X | |
TRIM | 1' x 6" | 3/4" x 5-1/2" | X | |
TRIM | 1" x 8" | 3/4" x 7-1/4" | X | |
TRIM | 1" x 10" | 3/4" x 9-1/4" | X | |
TRIM | 5/4" x 4" | 15/16" x 3-1/2" | X | |
TRIM | 5/4" x 6" | 15/16" x 5-1/2" | X | |
TRIM | 5/4" x 8" | 15/16" x 7-1/4" | X | |
TRIM | 5/4" x 12" | 15/16" x 11-1/4" | X | |
SHEET (1/2" THICKNESS) | 4" x 8" | |||
SHEET (3/4" THICKNESS) | 4" x 8" | |||
STEPPING | 5/4" x 12" | 1" x 11-1/8" | SOLD BY L/F 1'-16' |