Plywood & Panels have played a major role in building for years, from underlayment to sheathing and cabinet material. Plywood is made out of cross-laminated veneer and is bonded together with adhesives, heat and pressure. It has excellent stability and strength. Niece carries a wide variety of sheet products.
Fir Plywood
Type | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" |
---|---|---|---|---|---|
4' x 8' AC Radiata Pine Plywood | X | X | X | X | |
4' x 10' AC Radiata Pine Plywood | Special Order | ||||
5' x 9' AC/BC Fir Plywood | Special Order | ||||
4' x 8' AB Marine Fir Ply | X | ||||
4' x 8' CDX Sheeting | X | X | X | X |
Sheathing and Underlayment
Type | 7/16" | 1/2" | 5/8" | 3/4" | 3/4" T&G | 1-7/16" |
---|---|---|---|---|---|---|
4' x 8' Ext. Fir Underlayment | X | |||||
4' x 8' OSB | X | X | ||||
4' x 8' Zip System Wall/Roof Combo Panels | X | X | X | |||
4' x 8' Zip System R-Sheathing Insulated Wall Panel | X | |||||
4' x 8' Pressure Treated Ply | X | X |
Wolf PVC Sheets
Type | 3/8" | 1/2" | 3/4" | 1" |
---|---|---|---|---|
4' x 8' PVC | X | X | X | X |
Specialty Plywoods
Type | 1/4" | 3/8" | 1/2" | 3/4" |
---|---|---|---|---|
4' x 8' Import Birch One Piece Face | X | |||
4' x 8' Prefinished Maple C2 (UV2S) | X | X | X | |
4' x 8' Birch B4 | X | |||
4' x 8' Sel. Birch A1 | X | X | ||
4' x 8' Red Oak B4 | X | |||
4' x 8' Red Oak B2 | X | |||
8' x 4' Bending Lauan | X | |||
4' x 8' Red Oak A1 | X | |||
4' x 8' Mahogany A4 | X | X | X | |
4' x 8' Cherry A4 | X | X | X | |
4' x 8' Spartan Birch Ply | X | X | X |
Plywood Siding
Type | 3/8" | 5/8" |
---|---|---|
4' x 8' Radiata Pine T-111 8” O.C. Rough Sawn Siding | X | |
4' x 8' Radiata Pine T-111 4” O.C. Rough Sawn Siding | X | |
4' x 8' Pine Plybead Panel 2” O.C. | X |
Other Sheet Products
Type | 1/4" | 1/2" | 3/4" |
---|---|---|---|
4' x 8' Primed MDO 2 Sided | X | X | |
4' x 8' Lauan Sanded Ply | X | X | |
4' x 8' Ultra Lite MDF | X | X | X |
4' x 8' Acre Sheet | X | X |
Hardipanel Primed Smooth
Type | 1/4” |
---|---|
4' x 10' Hardipanel Primed Smooth | X |